Product Pricing Calculator 2026
Click here to know about all KPIs mentioned in the calculators
Primary Metrics
- AOV: Average Order Value
- COGS: Cost of Goods Sold
- RTO: Return to Origin (Orders that are undelivered and returned)
- COD: Cash on Delivery
Marketing & Efficiency Metrics
- ROAS: Return on Ad Spend (Specifically for Ad platforms)
- MER: Marketing Efficiency Ratio (Also known as "Blended ROAS")
- CAC: Customer Acquisition Cost (Cost to acquire one paying customer)
Platform & Financial Metrics
- PG: Payment Gateway (Refers to fees from Razorpay, Stripe, etc.)
- BE: Break-Even (Used in context of Break-Even ROAS, Break-Even AOV)
Product Pricing Calculator
🇮🇳 Industry Standard Benchmarks
Compare your metrics against the top 10 trending industries.
| Industry | AOV (₹) | RTO % | Target ROAS | Target MER | CAC (₹) |
|---|---|---|---|---|---|
| 👗 Fashion & Apparel | 1,200 - 2,500 | 25% - 40% | 4.0 - 4.5 | 3.0+ | 500 - 800 |
| 💄 Beauty & Personal Care | 800 - 1,500 | 10% - 15% | 3.0 - 3.5 | 2.5 - 3.0 | 200 - 500 |
| 📱 Consumer Electronics | 3,000 - 10,000+ | 8% - 12% | 5.0 - 6.0 | 4.0+ | 1,000 - 2,500 |
| 🏠 Home & Decor | 2,000 - 5,000 | 12% - 18% | 4.0 - 5.0 | 3.5+ | 800 - 1,200 |
| 🍔 Food & Beverage | 400 - 800 | < 5% | 2.5 - 3.0 | 2.0 - 2.5 | 200 - 400 |
| 💍 Jewellery (Imitation) | 1,500 - 3,000 | 15% - 20% | 4.0 - 5.0 | 3.5+ | 600 - 900 |
| 👜 Luxury Goods | 15,000+ | 10% - 15% | 4.0+ | 3.0+ | 2,000+ |
| 💊 Health & Supplements | 1,000 - 2,000 | 8% - 10% | 2.5 - 3.0 | 2.5+ | 500 - 800 |
| 🐶 Pet Supplies | 1,200 - 2,000 | 5% - 8% | 3.5 - 4.0 | 3.0+ | 400 - 700 |
| 👶 Mom & Baby Care | 1,500 - 2,500 | 10% - 15% | 3.5 - 4.0 | 3.0+ | 600 - 900 |
💡 Key Market Insights (2026)
- RTO Alert: Fashion has the highest risk (up to 40%). If you are in fashion, budget heavily for reverse logistics.
- The "Golden MER": A healthy business aims for an MER of 3.0+. Below 3.0 is usually considered "burning cash" for growth.
- CAC Inflation: Acquisition costs are rising. High-ticket items (Electronics/Luxury) now cost ₹1,000+ just to get one customer.